top of page
my design portfolio
This page shows some of my graphic design work done through my role as a Creative Marketing Associate at PALO Creative, my position as Director of E-Comm for the Gamma Epsilon chapter of Delta Gamma, and projects for school. Take a look!
![]() A social media graphic apart of a series of marketing predictions for PALO Creative. | ![]() A funny graphic created for The Hot Dog Shoppe social media. |
---|---|
![]() Promotional social media graphic created for Pamton 3D. | ![]() A graphic promoting a product launchpad from Anatomical Concepts Inc. |
![]() An engaging graphic created for The Hot Dog Shoppe social media. | ![]() A graphic created for the services offered by Anatomical Concepts Inc. |
![]() An engaging graphic for Garden Kettle's social media showcasing some menu options. | ![]() A website graphic I created for Direct Sparklers. |
![]() A mock infographic for Warby Parker's glasses try-on service. | ![]() A social media graphic for Hot Dog Shoppe in Warren. |
![]() My team at PALO Creative shared resolutions for 2022. Here is mine. | ![]() A profile image I created for Kent State Delta Gamma's social media for June 2022. |
![]() A graphic I put together for a dentist's social media. | ![]() Dental benefit tip graphic created for Braydich Dental. |
![]() An interior design mood board created for Youngstown Granite & Quartz. | ![]() A social media graphic for PALO Creative sharing a statistic about advertising on streaming services. |
![]() A page from a website audit checklist I put together for PALO Creative. | ![]() A buyer persona worksheet I created for PALO Creative. |
![]() A mood board I made inspired by PALO Creative. | ![]() A graphic created for Anatomical Concepts Inc. |
![]() A testimonial graphic for a product review from Direct Sparklers. | ![]() A Tip Tuesday graphic I created for PALO Creative's IG. |
![]() The profile picture I created for Gamma Epsilon's social media. | ![]() An IG story graphic to announce Anchor Cheer. |
![]() An interactive IG story I made for sisters to fill out and share. | ![]() A social media graphic to raise money for philanthropy. |
![]() Informative graphic sharing a sight-related fact for @ksudgphilanthropy | ![]() A graphic created for a painting contractor company's social media. |
![]() Another tip graphic for PALO Creative that I constructed. | ![]() Toothfairy Day graphic created for Braydich Dental. |
![]() A graphic of the granite options offered by Youngstown Granite & Quartz. | ![]() A business card I made for Nana's Bandanas. |
bottom of page